| Specs | ||
|---|---|---|
| 10x32 | 8x32 | |
| Power | 10x | 8x |
| Objective Lens | 32 mm | 32 mm |
| Exit Pupil Diameter | 3.2 mm | 4 mm |
| Field of View | 111 m @ 1000 m / 333 ft @ 1000 yds (6.3º) | 135 m @ 1000 m / 405 ft @ 1000 yds (7.7º) |
| Close Focus (Minimum Focal Length) | 3 m / 9.8 ft | 3 m / 9.8 ft |
| Number of Lenses | 7 pieces / 5 groups | 7 pieces / 5 groups |
| Lens Coating Type | HiFi Fully Multi-Coated | HiFi Fully Multi-Coated |
| Prism Type | Roof / Coated BaK4 | Roof / Coated BaK4 |
| Waterproof Rating | IPX7 (1 m / 30 min) | IPX7 (1 m / 30 min) |
| Fogproofing | Yes. Nitrogen filled, o-ring sealed. | Yes. Nitrogen filled, o-ring sealed. |
| Diopter System | N/A | N/A |
| Eyecup System | Multi Stop Twist Up | Multi Stop Twist Up |
| Eye Relief | 15 mm / 0.59 in | 16.5 mm / 0.65 in |
| Interpupillary Distance | N/A | N/A |
| Dimensions | 129 mm x 47 mm x 69 mm / 5.08 in x 1.85 in x 2.72 in | 129 mm x 47 mm x 69 mm / 5.08 in x 1.85 in x 2.72 in |
| Height | 69 mm / 2.72 in | 69 mm / 2.72 in |
| Weight | 240 g / 8.5 oz | 240 g / 8.5 oz |
| Tripod Compatible | Yes | Yes |
| Relative Brightness | 10.8 | 16 |
| Compatible Accessories | Inspector Microscope, Woven Wrist Strap, Photo Rig, Tripod | Inspector Microscope, Woven Wrist Strap, Photo Rig, Tripod |
| Resolution | ≤6.6" | ≤6.6" |
Adventure Ready Monoculars
Nocs monoculars aren’t delicate instruments; they’re tools built for the realities of being outside—and choosing the right one comes down to how you want to see and experience the world. What’s the difference between the Zoom Tube and Field Tube monoculars? Curious about Field of View or the difference between 8x and 10x magnification? We’ve got you. Click below to find the perfect pair for your next adventure.










